Annotation Type
Find out the task types that are supported by AIMMO.
The task types are shown in the below table.
The task type changes with each resource.
Single Image(Vector) | (Beta)Sequence Image(Vector) | Single Image (Pixel) | Point Cloud (LiDAR, RADAR) | (Beta)Video | (Beta)Text |
---|---|---|---|---|---|
Bounding Box | Bounding Box | (Beta)Segmentation | 3D Cuboid | (Beta)Frame Range | (Beta)Entity |
Rotated B-box | Rotated B-box | (Beta)Classification | (Beta)Segmentation | (Beta)Classification | (Beta)Classification |
Keypoint | Segmentation | (Beta)Classification | |||
Segmentation | Polygon | ||||
Polygon | Polyline | ||||
Polyline | (Beta)3D Cuboid | ||||
Polyline Point | (Beta)Classification | ||||
(Beta)3D Cuboid | |||||
(Beta)Flat Cuboid | |||||
(Beta)Classification |
Files that aren't assigned a task will appear in the studio in viewer mode.
The function of the toolbar will not be exposed in viewer mode.
After it is allocated a file from the project, it is possible to proceed with the task.
View task types
Single/Sequence Image(Vector)
Single Image(Pixel)
Point Cloud(LiDAR, RADAR)
(Beta)Video
(Beta)Text
(Beta)Classification
If you have any other inquiries, please get in touch with us at [email protected]
Updated 6 months ago
What’s Next