프로젝트 작업 유형
에이모 엔터프라이즈에서 지원하는 작업 유형의 스펙입니다.
에이모 엔터프라이즈는 이미지(Image), 라이다(LiDAR), 비디오(Video), 텍스트(Text) 리소스 등에 대한 작업을 지원합니다.
각 리소스별 작업 가능한 유형은 아래에서 확인할 수 있습니다.
작업 데이터 유형 | 라벨링 유형 | 데이터 포맷 |
---|---|---|
Single/Sequence Image(Vector) | - Bounding Box - Rotated B-box - Keypoint - Segmentation - Polygon - Polyline - (Beta)3D Cuboid - (Beta) Flat Cuboid | jpg, png |
Single Image(Pixel) | - (Beta)Segmentation | jpg, png |
Point Clouds(LiDAR, RADAR) | - LiDAR 3D Cuboid - (Beta)Segmentation | bin |
(Beta)Video | - (Beta)Frame Range | mp4 |
(Beta)Text | - (Beta)Entity | txt |
다른 질문이 있으신가요? [email protected]로 문의주세요.
Updated about 1 year ago